Current Values for U.S. Star Replacement Notes
Modern Star Replacement Notes (1963-Now)
Series | Denomination | Type / Seal Color | Circulated F-XF | Uncirculated |
1963 | $1 * | Federal Reserve Note | $2.50-$7. | $10.+ |
1963A | $1 * | Federal Reserve Note | $2.50-$7. | $9.+ |
1963B | $1 * | Federal Reserve Note | $2.50-$7. | $8.+ |
1969 | $1 * | Federal Reserve Note | $2.50-$6. | $8.+ |
1969A | $1 * | Federal Reserve Note | $2.50-$6. | $7.50+ |
1969B | $1 * | Federal Reserve Note | $2.50-$6. | $7.50+ |
1969C | $1 * | Federal Reserve Note | $7.-$9. | $11.+ |
1969C | $1 * | San Francisco District | $45.-$75. | $150.+ |
1969D | $1 * | Federal Reserve Note | $2.50-$6. | $8.+ |
1974 | $1 * | Federal Reserve Note | $9.-$20. | $30.+ |
1977 | $1 * | Federal Reserve Note | $2.25.-$5. | $6.+ |
1977A | $1 * | Federal Reserve Note | $2.25.-$5. | $6.+ |
1981 | $1 * | Federal Reserve Note | $2.75.-$7. | $8.+ |
1981A | $1 * | Federal Reserve Note | $3.-$8. | $10.+ |
1981A | $1 * | Dallas District | $200.-$325. | $500.+ |
1985 | $1 * | Federal Reserve Note | $2.75.-$7. | $8.+ |
1985 | $1 * | St Louis District | $175.-$275. | $600.+ |
1988 | $1 * | Federal Reserve Note | $3.-$8. | $10.+ |
1988 | $1 * | Atlanta District | $175.-$350. | $1000.+ |
1988A | $1 * | Federal Reserve Note | $2.25.-$4. | $5.+ |
1993 | $1 * | Federal Reserve Note | $2.25.-$4. | $5.+ |
1993 | $1 * | Philadelphia District | $40.-$65. | $125.+ |
1995 | $1 * | Federal Reserve Note | $2.25.-$2.75 | $3.+ |
1999 | $1 * | Federal Reserve Note | $2.25.-$2.75 | $4.+ |
2001 | $1 * | Federal Reserve Note | $2.25.-$2.75 | $4.+ |
2003 | $1 * | Federal Reserve Note | $2.25.-$2.75 | $4.+ |
2003A | $1 * | Federal Reserve Note | $2.25.-$2.75 | $4.+ |
2006 | $1 * | Federal Reserve Note | $1.25-$2. | $3+ |
2009 | $1 * | Federal Reserve Note | $1.25-$2. | $3+ |
2013 | $1 * | Federal Reserve Note | $1.25-$2. | $3+ |
2013 | $1 * | Kansas City | $10-$25. | $60+ |
2017 | $1 * | Federal Reserve Note | $1.25-$2. | $3+ |
2017 | $1 * | Minneapolis | $15-$35. | $70+ |
2017A | $1 * | Federal Reserve Note | $1.20-$3. | $5+. |
2021 | $1 * | Federal Reserve Note | $1. | $1.20 |
1963 | $2 * | United States Note | $10.-$18. | $40.+ |
1963A | $2 * | United States Note | $18.-$30. | $75.+ |
1976 | $2 * | Federal Reserve Note | $4.50-$6. | $8+ |
1976 | $2 * | Kansas City District | $15.-$45. | $90+ |
1976 | $2 * | Minneapolis District | $15.-$45. | $90+ |
1995 | $2 * | Federal Reserve Note | $4.50-$6 | $8+ |
2003 | $2 * | Federal Reserve Note | $5.-$7. | $11.+ |
2003A | $2 * | Federal Reserve Note | $2.25-$3.+ | $4.+ |
2003A | $2 * | Atlanta District | $20.-$40. | $45.+ |
2013 | $2 * | Federal Reserve Note | $2.25-$4.25 | $5.+ |
2017A | $2 * | Federal Reserve Note | $2.-$3.75 | $5. |
1963 | $5 * | United States Note | $18.-$35. | $75.+ |
1963 | $5 * | Federal Reserve Note | $8.-$24. | $35.+ |
1963 | $5 * | Boston District | $20.-$35. | $75.+ |
1963A | $5 * | Federal Reserve Note | $8.-$16. | $20.+ |
1969 | $5 * | Federal Reserve Note | $12.-$25. | $30.+ |
1969A | $5 * | Federal Reserve Note | $22.-$35. | $40.+ |
1969B | $5 * | Federal Reserve Note | $25.-$55. | $80.+ |
1969C | $5 * | Federal Reserve Note | $12.-$25. | $30.+ |
1974 | $5 * | Federal Reserve Note | $8.-$24. | $35.+ |
1977 | $5 * | Federal Reserve Note | $8.-$24. | $35.+ |
1977A | $5 * | Federal Reserve Note | $45.-$75. | $95.+ |
1977A | $5 * | Richmond District | $135.-$175. | $285.+ |
1981 | $5 * | Federal Reserve Note | $25.-$45. | $60.+ |
1981 | $5 * | Minneapolis District | $125.-$400. | $1000.+ |
1981A | $5 * | Federal Reserve Note | $50.-$90. | $125.+ |
1985 | $5 * | Federal Reserve Note | $25.-$45. | $60.+ |
1985 | $5 * | New York District | $25.-$45. | $60.+ |
1988 | $5 * | Federal Reserve Note | $25.-$45. | $60.+ |
1988A | $5 * | Federal Reserve Note | $6.-$20. | $25.+ |
1993 | $5 * | Federal Reserve Note | $6.-$20. | $25.+ |
1999 | $5 * | Federal Reserve Note | $6.-$18. | $20.+ |
2001 | $5 * | Federal Reserve Note | $6.-$18. | $20.+ |
2003 | $5 * | Federal Reserve Note | $6.-$18. | $20.+ |
2003A | $5 * | Federal Reserve Note | $6.-$20. | $25.+ |
2006 | $5 * | Federal Reserve Note | $6.-$12. | $15.+ |
2013 | $5 * | Federal Reserve Note | $6.-$9. | $12.+ |
2017 | $5 * | Federal Reserve Note | $6.-$8 | $10. |
2017A | $5 * | Federal Reserve Note | $6.-$8 | $10. |
2021 | $5 * | Federal Reserve Note | $9.-$13 | $15. |
1963 | $10 * | Federal Reserve Note | $17.-$20 | $25.+ |
1963A | $10 * | Federal Reserve Note | $18.-$21. | $27.+ |
1969 | $10 * | Federal Reserve Note | $17.-$30 | $45. |
1969A | $10 * | Federal Reserve Note | $16.-$26 | $40.+ |
1969B | $10 * | Federal Reserve Note | $16.-$26. | $40.+ |
1969C | $10 * | Federal Reserve Note | $18.-$35. | $50.+ |
1974 | $10 * | Federal Reserve Note | $17.-$25. | $40.+ |
1977 | $10 * | Federal Reserve Note | $25.-$35. | $45.+ |
1977A | $10 * | Federal Reserve Note | $25.-$35. | $45.+ |
1981 | $10 * | Federal Reserve Note | $20.-$30. | $40.+ |
1981A | $10 * | Federal Reserve Note | $20.-$30. | $40.+ |
1985 | $10 * | Federal Reserve Note | $20.-$30. | $40.+ |
1988A | $10 * | Federal Reserve Note | $45.-$60. | $80.+ |
1990 | $10 * | Federal Reserve Note | $11.-$15. | $18.+ |
1993 | $10 * | Federal Reserve Note | $15.-$25. | $45.+ |
1995 | $10 * | Federal Reserve Note | $12.-$18. | $24.+ |
1999 | $10 * | Federal Reserve Note | $14.-$20. | $26.+ |
2001 | $10 * | Federal Reserve Note | $16.-$22. | $28.+ |
2003 | $10 * | Federal Reserve Note | $14.-$20. | $26.+ |
2004A | $10 * | Federal Reserve Note | $16.-$22. | $28.+ |
2006 | $10 * | Federal Reserve Note | $13.-$20. | $25.+ |
2013 | $10 * | Federal Reserve Note | $14.-$25. | $30.+ |
2017 | $10 * | Federal Reserve Note | $11.-$16. | $20.+ |
2017A | $10 * | Federal Reserve Note | $11.-$16. | $20.+ |
1963 | $20 * | Federal Reserve Note | $30.-$45. | $65.+ |
1963A | $20 * | Federal Reserve Note | $30.-$45. | $65.+ |
1969 | $20 * | Federal Reserve Note | $24.-$35. | $45.+ |
1969A | $20 * | Federal Reserve Note | $24.-$35. | $45.+ |
1969B | $20 * | Federal Reserve Note | $24.-$35. | $45.+ |
1969C | $20 * | Federal Reserve Note | $24.-$35. | $45.+ |
1974 | $20 * | Federal Reserve Note | $28.-$40. | $50.+ |
1977 | $20 * | Federal Reserve Note | $30.-$45. | $55.+ |
1981 | $20 * | Federal Reserve Note | $24.-$36. | $50.+ |
1981A | $20 * | Federal Reserve Note | $24.-$36. | $50.+ |
1985 | $20 * | Federal Reserve Note | $24.-$36. | $50.+ |
1988A | $20 * | Federal Reserve Note | $30.-$42. | $55.+ |
1990 | $20 * | Federal Reserve Note | $28.-$40. | $45.+ |
1993 | $20 * | Federal Reserve Note | $30.-$45. | $50.+ |
1995 | $20 * | Federal Reserve Note | $30.-$45. | $50.+ |
1996 | $20 * | Federal Reserve Note | $28.-$35. | $40.+ |
1999 | $20 * | Federal Reserve Note | $30.-$37. | $45.+ |
2001 | $20 * | Federal Reserve Note | $24.-$35. | $40.+ |
2004 | $20 * | Federal Reserve Note | $24.-$30. | $35.+ |
2004A | $20 * | Federal Reserve Note | $24.-$30. | $35.+ |
2006 | $20 * | Federal Reserve Note | $24.-$30. | $35.+ |
2009 | $20 * | Federal Reserve Note | $24.-$30. | $35.+ |
2013 | $20 * | Federal Reserve Note | $24.-$30. | $35.+ |
2017 | $20 * | Federal Reserve Note | $22.-$25. | $30.+ |
2017A | $20 * | Federal Reserve Note | $22.-$25. | $30.+ |
1963A | $50 * | Federal Reserve Note | $75.-$100. | $150.+ |
1969 | $50 * | Federal Reserve Note | $65.-$95. | $140.+ |
1969A | $50 * | Federal Reserve Note | $65.-$95. | $140.+ |
1969B | $50 * | Dallas District | $150.-$550. | $1000.+ |
1969C | $50 * | Federal Reserve Note | $65.-$95. | $140.+ |
1974 | $50 * | Federal Reserve Note | $80.-$175. | $225.+ |
1977 | $50 * | Federal Reserve Note | $65.-$120. | $150.+ |
1981 | $50 * | Federal Reserve Note | $65.-$120. | $150.+ |
1981A | $50 * | Federal Reserve Note | $65.-$120. | $150.+ |
1985 | $50 * | Federal Reserve Note | $65.-$95. | $125.+ |
1988 | $50 * | Federal Reserve Note | $65.-$95. | $125.+ |
1990 | $50 * | Federal Reserve Note | $65.-$95. | $125.+ |
1993 | $50 * | Federal Reserve Note | $65.-$95. | $125.+ |
1996 | $50 * | Federal Reserve Note | $65.-$95. | $125.+ |
2001 | $50 * | Federal Reserve Note | $85.-$115. | $140.+ |
2004 | $50 * | Federal Reserve Note | $55.-$75. | $80.+ |
2004A | $50 * | Federal Reserve Note | $65.-$85. | $110.+ |
2006 | $50 * | Federal Reserve Note | $55.-$75. | $80.+ |
2009 | $50 * | Federal Reserve Note | $55.-$75. | $90.+ |
2013 | $50 * | Federal Reserve Note | $52.-$65. | $70.+ |
2017A | $50 * | Federal Reserve Note | $52.-$60. | $65.+ |
1963A | $100 * | Federal Reserve Note | $110.-$130. | $155.+ |
1966 | $100 * | United States Note | $300.-$800. | $1800.+ |
1966A | $100 * | United States Note | $375.-$900. | $2000.+ |
1969 | $100 * | Federal Reserve Note | $120.-$145 | $165.+ |
1969A | $100 * | Federal Reserve Note | $120.-$145 | $165.+ |
1969C | $100 * | Federal Reserve Note | $120.-$145 | $165.+ |
1974 | $100 * | Federal Reserve Note | $140.-$200. | $225.+ |
1977 | $100 * | Federal Reserve Note | $140.-$200. | $225.+ |
1981 | $100 * | Federal Reserve Note | $140.-$200. | $225.+ |
1981 | $100 * | Richmond District | $200.-$375. | $1000.+ |
1981A | $100 * | Federal Reserve Note | $140.-$200. | $225.+ |
1985 | $100 * | Federal Reserve Note | $130.-$190. | $200.+ |
1988 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
1990 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
1993 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
1996 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
1999 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
2001 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
2003 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
2003A | $100 * | Federal Reserve Note | $130.-$145. | $160.+ |
2006 | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
2006A | $100 * | Federal Reserve Note | $120.-$135. | $150.+ |
2009 | $100 * | Federal Reserve Note | $105.-$115. | $125.+ |
2009A | $100 * | Federal Reserve Note | $105.-$115. | $125.+ |
2013 | $100 * | Federal Reserve Note | $105.-$115. | $125. |
2017A | $100 * | Federal Reserve Note | $105.-$115. | $125. |
2021 | $100 * | Federal Reserve Note | $105.-$110. | $120. |
Series | Denomination | Type / Seal Color | Circulated F-XF | Uncirculated |
What are Star Notes? Star Replacement Notes are notes with a star preceding the serial number, i.e. *75681423A, or following the serial number, i.e. A32741568*, the latter being the norm for modern day star notes. Star notes, also known as replacement banknotes, are notes printed to replace faulty printed dollar bills. For accounting purposes, the replacement notes will bear the same serial number as the faulty notes, but are marked with a star to designate the serial numbers they replaced. All star notes are worth saving, as they most always bring a small premium above face value. Condition though, is always key. A heavily worn or damaged modern star note may not always be worth more than face value. As with any note, the overall condition must be taken into consideration when estimating the value. The prices or values for the star notes listed in our price guide, are what one could expect to pay or realize when selling at auction or in a retail sale for the grades listed.
U.S. Currency Price Guide
$1.00$2.00 $5.00$10.00$20.00 $50.00$100.00
$500.00$1,000.00 $5,000.00$10,000.00 $100,000.00
Fancy Serial Numbers Star NotesError Notes
* The prices or values listed are based on average prices realized from recent and past U.S. paper money auction results and fixed price retail sales for the star notes listed in our guide. The information provided here should be used only as a guide. The price a seller receives or a buyer pays, could be substantially more or less than the prices listed. Recent sales, supply and demand, condition, and rarity, are important to the overall valuation or worth of any note. While we do our best to update the price guide as often as possible, we do not guarantee the prices or values provided herewith are current.
What's it worth? United States Currency, Dollar Bill, Banknote, Paper Money, Star Note Lookup, Value Checker, Price List, Guide